Feeder Report
Slaughter Report
Alberta direct cattle sales so far this week have seen light trade develop with dressed sales at $545.00/cwt delivered, $5.00/cwt higher than the previous week. Packers are not only inquiring about cash cattle but also showing interest in wanting to acquire more contract cattle. Over the past three weeks the Canadian dollar has declined almost 200 basis points. The softer Canadian dollar is positive for the cattle market and should encourage Canadian beef exports. Seasonally the cattle feeder has gained leverage over the packing segment.
$72.18 0.18
| Live | Rail | |
|---|---|---|
| Steers | --- | --- |
| Heifers | --- | --- |
| D1, D2 Cows | D3 Cows | Bulls |
|---|---|---|
| 239.00-257.00 | 215.00-233.00 | 263.00-279.00 |
In the US, light trade was reported in Iowa yesterday with live sales at $238.00/cwt, $3.00/cwt higher than the previous week. This light test of the market does not set a market trend. Business in the Southern feeding states has been quiet with no bids to speak of. USDA released its quarterly hogs and pigs report the other day. Despite profitability in the hog sector the industry has been slow to rebuild numbers. Productivity efficiencies have offset declining sow numbers. Pigs saved per pitter were 2.1% higher than last year. Total hogs and pigs on March 1st were just over 74 million head, up 0.3% compared to last year. Trade, disease concerns and limited growth in terms of packing capacity have acted as headwinds for expansion.
| Live | Rail | |
|---|---|---|
| Choice Steers | --- | --- |
| Choice Heifers | --- | --- |
| April | June | August |
|---|---|---|
| 243.07 +0.05 | 243.32 +0.05 | 239.65 -0.15 |
| Boner Cows | Rail Average |
|---|---|
| Over 500 lbs. | 323.87 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
| Steer | Heifer | |
|---|---|---|
| 900+ | 457.00-473.00 | 417.00-433.00 |
| 800-900 | 505.00-516.00 | 462.00-470.00 |
| 700-800 | 541.00-590.00 | 482.00-513.00 |
| 600-700 | 595.00-653.00 | 525.00-577.00 |
| 500-600 | 660.00-731.00 | 605.00-630.00 |
| 400-500 | 750.00-751.00 | 645.00-702.00 |
| 300-400 | 775.00-900.00 | --- |
| Bred Cows | Bred Heifers | Cow/Calf Pairs |
|---|---|---|
| --- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
| Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
|---|---|---|---|---|---|
| 22-Jun-26 | 314 | 466 | -- | -- | -- |
| 20-Jul-26 | 308 | -- | -- | -- | -- |
| 17-Aug-26 | 304 | 466 | -- | 458 | -- |
| 14-Sept-26 | 298 | 466 | -- | 466 | -- |
| 12-Oct-26 | 294 | 466 | 580 | 464 | 576 |
| 09-Nov-26 | 284 | 456 | 572 | 454 | 570 |
| 07-Dec-26 | 288 | 448 | 574 | 448 | 572 |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.