Feeder Report
Slaughter Report
Alberta direct cattle sales so far this week have seen light trade develop with dressed sales ranging from $495.00-500.00/cwt delivered, steady to $5.00/cwt higher than the previous week. Buying interest was noted from all western Canadian packers but competition was limited. Cattle that traded this week were scheduled for the first half of November delivery. US packer interest was noted live bids were around $304.00/cwt FOB feedlot to go South. US bids were at a premium over local sales.
$70.50 0.00
| Live | Rail | |
|---|---|---|
| Steers | --- | 495.00-500.00 del |
| Heifers | --- | 495.00-500.00 del |
| D1, D2 Cows | D3 Cows | Bulls |
|---|---|---|
| 202.00-217.00 | 181.00-200.00 | 222.000-232.00 |
In the US, light trade was reported in Iowa and Nebraska yesterday with dressed sales ranging from $345.00-350.00/cwt, steady to $5.00/cwt lower than the previous week. Live sales in the North ranged from $220.00-221.00/cwt, steady to $2.00/cwt lower. Yesterday live bids of $226.00/cwt were being passed in Texas and Kansas, bids are fully steady with last week. Today the market tone is steady to higher. Live bids off $222.00/cwt have been reported in the Northern feeding states and cattle are trading. Live bids of $226.00/cwt have also been renewed in Texas and Kansas, bids are being passed once again.
| Live | Rail | |
|---|---|---|
| Choice Steers | 220.000-221.00 (IA, NE) | 345.00-350.00 (NE, IA) |
| Choice Heifers | 220.000-221.00 (IA, NE) | 345.00-350.00 (NE, IA) |
| October | December | February |
|---|---|---|
| 218.55 -0.75 | 221.82 -1.35 | 223.90 -1.55 |
| Boner Cows | Rail Average |
|---|---|
| Over 500 lbs. | 268.01 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
| Steer | Heifer | |
|---|---|---|
| 900+ | 446.00-480.00 | 407.00-426.00 |
| 800-900 | 499.00-507.00 | 432.00-441.00 |
| 700-800 | 520.00-540.00 | 452.00-468.00 |
| 600-700 | 540.00-595.00 | 497.00-517.00 |
| 500-600 | 622.00-673.00 | 564.000-572.00 |
| 400-500 | 697.00-782.00 | 592.00-620.00 |
| 300-400 | 800.00-885.00 | 690.00-750.00 |
| Bred Cows | Bred Heifers | Cow/Calf Pairs |
|---|---|---|
| --- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
| Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
|---|---|---|---|---|---|
| 25-Jan-27 | 286 | 460 | -- | 460 | -- |
| 22-Feb-27 | 286 | 452 | -- | 446 | -- |
| 22-Mar-27 | 288 | 450 | -- | 446 | -- |
| 19-Apr-27 | 294 | 446 | -- | 442 | -- |
| 17-May-27 | 300 | 452 | -- | 450 | -- |
| 14-Jun-27 | 304 | 456 | -- | -- | -- |
| - | - | - | - | - | - |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.