Alberta direct cattle sales Wednesday saw light trade develop with dressed sales ranging from 438.00-442.00 delivered, 3.00-4.00 higher than the previous week. Buying interest has been noted from all three western Canadian packers. US packer interest has been supportive as well. Light volumes of western Canadian fed cattle have been marketed South. Sales to the US have been reported in the mid 270’s/cwt FOB feedlot. Sales to the US are at the top end of last week’s trading range and are at a premium over local deals. The one thing that has really stood out s how larger feeder cattle volumes have been to start the year off. Strong prices and good weather/temperatures have been supportive.
$69.67 0.28
Live | Rail | |
---|---|---|
Steers | --- | --- |
Heifers | --- | --- |
D1, D2 Cows | D3 Cows | Bulls |
---|---|---|
182.00-199.00 | 165.00-180.00 | 197.00-216.00 |
In the US, active trade was reported in Texas and Kansas yesterday with live sales reported at 201.00, steady to 1.00 higher than last week. Dressed sales in Nebraska were marked at 322.00, 2.00 stronger. More trade is still expected in the Northern states while business in the South has likely wrapped up for this week. Processing margins remain negative, forcing packers to scale back hours. With tighter cattle supplies in front of us packers are facing an uphill battle. Packer margins are expected to remain negative for the better part of 2025.
Live | Rail | |
---|---|---|
Choice Steers | 201.00 (KN, TX) | 322.00 (NE) |
Choice Heifers | 201.00 (TX, KN) | 322.00 (NE) |
February | April | June |
---|---|---|
195.95, -2.57 | 197.00, -2.32 | 191.35, -2.10 |
Boner Cows | Rail Average |
---|---|
Over 500 lbs. | 237.05 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
Steer | Heifer | |
---|---|---|
900+ | 355.00-373.00 | 316.00-335.00 |
800-900 | 371.00-394.00 | 343.00-361.00 |
700-800 | 397.00-423.00 | 356.00-393.00 |
600-700 | 449.00-487.00 | 392.00-418.00 |
500-600 | 481.00-558.00 | 429.00-474.00 |
400-500 | 532.00-580.00 | 519.00-547.00 |
300-400 | 627.00-660.00 | 547.00-570.00 |
Bred Cows | Bred Heifers | Cow/Calf Pairs |
---|---|---|
--- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
---|---|---|---|---|---|
17-Mar-25 | 246 | 348 | -- | 348 | -- |
14-Apr-25 | 252 | 352 | -- | 350 | -- |
12-May-25 | 254 | 352 | -- | 350 | -- |
9-Jun-25 | 262 | 352 | -- | -- | -- |
7-Jul-25 | 256 | -- | -- | -- | -- |
4-Aug-25 | 250 | -- | -- | -- | -- |
1-Sep-25 | 246 | 360 | -- | 358 | -- |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.