Alberta direct cattle sales Thursday saw light trade develop with dressed sales reported at $405.00/cwt delivered, fully steady with prices seen on Wednesday and steady with last week. Cattle that traded were being scheduled for late October to mid-November delivery. US packer interest on the Western Canadian fed market was fairly quiet this week. Tentatively Alberta fed cash to futures basis levels are the weakest since March. Packers continue to have leverage over the cattle feeder. Fed cattle prices are on track to establish new second half of the year lows this week.
$72.85 0.03
Live | Rail | |
---|---|---|
Steers | --- | 405.00 del |
Heifers | --- | 405.00 del |
D1, D2 Cows | D3 Cows | Bulls |
---|---|---|
172.00-185.00 | 150.00-170.00 | 181.00-205.00 |
In the US, active trade was reported in all four major feeding states yesterday. Live sales in Texas and Kansas were from $186.00-187.00/cwt, steady to $1.00/cwt stronger than last week. Dressed sales in the Northern feeding states were at $296.00/cwt while live sales were from $187.00-188.00/cwt. Dressed sales are fully steady while live sales were steady to $1.00/cwt stronger. US steer carcass weights dropped 7lbs to average 941lbs, heifer weights increased 5lbs and are record large.
Live | Rail | |
---|---|---|
Choice Steers | 186.00-187.00 (TX, KN), 187.00-188.00 (NE, IA) | 296.00 (IA, NE) |
Choice Heifers | 186.00-187.00 (TX, KN), 187.00-188.00 (NE, IA) | 296.00 (IA, NE) |
October | December | February |
---|---|---|
188.87, -0.30 | 187.97, -0.30 | 188.50, -0.37 |
Boner Cows | Rail Average |
---|---|
Over 500 lbs. | 239.18 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
Steer | Heifer | |
---|---|---|
900+ | 320.00-332.00 | 292.00-303.00 |
800-900 | 335.00-344.00 | 308.00-320.00 |
700-800 | 359.00-376.00 | 325.00-340.00 |
600-700 | 382.00-400.00 | 346.00-354.00 |
500-600 | 398.00-430.00 | 356.00-382.00 |
400-500 | 438.00-502.00 | 391.00-440.00 |
300-400 | 510.00-542.00 | 413.00-447.00 |
Bred Cows | Bred Heifers | Cow/Calf Pairs |
---|---|---|
--- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
---|---|---|---|---|---|
30-Dec-24 | -- | -- | -- | -- | -- |
27-Jan-25 | 234 | 312 | -- | 314 | -- |
24-Feb-25 | 230 | 310 | -- | 308 | -- |
24-Mar-25 | 230 | 308 | -- | 306 | -- |
21-Apr-25 | 236 | 312 | -- | 310 | -- |
19-May-25 | 240 | 312 | -- | 310 | -- |
16-Jun-25 | 244 | 316 | -- | -- | -- |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.