Alberta direct cattle sales on Wednesday saw light trade develop with dressed bids and sales reported from $490-500/cwt delivered, bids/sales are anywhere from steady to $10.00/cwt lower than last week. Buying interest has been noted from all Western Canadian packers but competition on the cash market remains limited. US packer inquiries have been light, but producers are likely making calls seeing if they can move some cattle South. Facing negative feeding margins and weaker basis levels producers have been fighting the market adding extra feeding days to their cattle.
$71.45 0.10
| Live | Rail | |
|---|---|---|
| Steers | --- | 490.00-500.00 del (bids/sales) |
| Heifers | --- | 490.00-500.00 del (bids/sales) |
| D1, D2 Cows | D3 Cows | Bulls |
|---|---|---|
| 207.00-229.00 | 177.00-203.00 | 238.000-255.00 |
In the US, there is no new trade to report and no bids to speak of. Trade will likely hold off for one more day. The phased re-opening to Mexican feeder cattle remains on track. On October 26th the Columbus New Mexico port is expected to re-open to Mexican feeder cattle. This will be the third port to re-open. Normally there would be a lot of light weight calves crossing through the ports. However, there have been reports of increased feeder numbers versus light weight calves.
| Live | Rail | |
|---|---|---|
| Choice Steers | --- | --- |
| Choice Heifers | --- | --- |
| October | December | February |
|---|---|---|
| 229.77 -0.65 | 230.45 -0.67 | 233.00 -0.82 |
| Boner Cows | Rail Average |
|---|---|
| Over 500 lbs. | 256.45 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
| Steer | Heifer | |
|---|---|---|
| 900+ | 453.00-470.00 | 415.00-432.00 |
| 800-900 | 488.00-503.00 | 431.00-435.00 |
| 700-800 | 520.00-542.00 | 472.00-498.00 |
| 600-700 | 545.00-618.00 | 497.00-528.00 |
| 500-600 | 598.00-691.00 | 535.000-629.00 |
| 400-500 | 712.00-879.00 | 601.00-751.00 |
| 300-400 | 845.00-901.00 | 750.00-797.00 |
| Bred Cows | Bred Heifers | Cow/Calf Pairs |
|---|---|---|
| --- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
| Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
|---|---|---|---|---|---|
| 18-Jan-27 | 292 | 470 | -- | -- | -- |
| 15-Feb-27 | 292 | 460 | -- | 458 | -- |
| 15-Mar-27 | 292 | 460 | -- | 458 | -- |
| 12-Apr-27 | 298 | 446 | -- | 454 | -- |
| 10-May-27 | 304 | 458 | -- | 458 | -- |
| 07-Jun-27 | 310 | 462 | -- | -- | -- |
| 05-Jul-27 | 302 | -- | -- | -- | -- |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.