Alberta direct cattle sales on Tuesday saw no new trade to report, but there is a good chance scattered trade will develop by this afternoon. Western Canadian steer carcass weights have declined and there has been an uptick in AA grading suggesting a few more fed calves are entering the slaughter mix. After a slight set back in February Canadian beef retail prices rebounded in March. Retail beef prices are just shy of their highs set back in November. Retail beef prices are 10% higher than last year. Pork and chicken prices also strengthened from February to March. Chicken retail prices did set new highs in March.
$73.08 0.02
| Live | Rail | |
|---|---|---|
| Steers | --- | --- |
| Heifers | --- | --- |
| D1, D2 Cows | D3 Cows | Bulls |
|---|---|---|
| 239.00-259.00 | 210.00-235.00 | 255.00-272.00 |
In the US, light trade was reported in Texas and Kansas yesterday with live sales at $260.00/cwt, steady with prices seen on Monday and $2.00-4.00/cwt higher than last week. Business in the Northern feeding states has been quiet with no trades or bids to speak of. Following Presidents Trumps response to the rejected peace proposal with Iran crude oil and grains add the war premium back to the markets. Yesterday the December wheat contract closed 40 cents per bushel higher. Today wheat is trading steady while corn and soybean contracts are higher.
| Live | Rail | |
|---|---|---|
| Choice Steers | 260.00 (TX, KS), | --- |
| Choice Heifers | 260.00 (TX, KS) | --- |
| June | August | October |
|---|---|---|
| 249.57 +1.87 | 242.97 +1.90 | 235.30 +1.42 |
| Boner Cows | Rail Average |
|---|---|
| Over 500 lbs. | 330.87 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
| Steer | Heifer | |
|---|---|---|
| 900+ | 456.00-488.00 | 435.00-445.00 |
| 800-900 | 502.00-510.00 | 459.00-470.00 |
| 700-800 | 530.00-578.00 | 505.00-525.00 |
| 600-700 | 606.00-639.00 | 542.00-571.00 |
| 500-600 | 701.00-782.00 | 625.00-639.00 |
| 400-500 | 775.00-845.00 | 690.00-710.00 |
| 300-400 | --- | --- |
| Bred Cows | Bred Heifers | Cow/Calf Pairs |
|---|---|---|
| --- | --- | 6,600-7,400/pair |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
| Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
|---|---|---|---|---|---|
| 03-Aug-26 | 322 | -- | -- | -- | -- |
| 31-Aug-26 | 314 | 488 | -- | 494 | -- |
| 28-Sept-26 | 310 | 486 | 592 | 490 | 600 |
| 26-Oct-26 | 302 | 480 | 588 | 482 | 594 |
| 23-Nov-26 | 296 | 472 | 582 | 472 | 592 |
| 21-Dec-26 | 300 | 468 | 584 | 470 | 596 |
| 18-Jan-26 | 296 | 468 | -- | -- | -- |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.