Alberta direct cattle sales so far this week have seen light trade develop with dressed sales ranging from $418.00-420.00/cwt delivered, $2.00-3.00/cwt higher than the previous week. Most of the cattle that traded this week would be picked up in a couple weeks. There have been a few reports packers are trying to pull January contract cattle forward. US packer interest was supportive and light volumes of Western Canadian fed cattle traded South, sales to the US were at a premium over local deals. On a dressed basis Eastern Canadian fed prices are at a $10.00/cwt premium over the Alberta market.
$69.88 0.14
Live | Rail | |
---|---|---|
Steers | --- | 418.00-420.00 del (bid/sales) |
Heifers | --- | 418.00-420.00 del (bid/sales) |
D1, D2 Cows | D3 Cows | Bulls |
---|---|---|
180.00-195.00 | 155.00-175.00 | 198.00-210.00 |
In the US, dressed sales in Iowa and Nebraska ranged from $302.00-305.00/cwt, steady with the previous week. Live sales in the Northern feeding states were at $195.00/cwt, while sales in Texas and Kansas were at $191.00/cwt, fully steady. Sale volumes are still rather light, and more trade is expected today. USDA is scheduled to release its December 1st cattle on feed report this afternoon. Pre-report estimates are indicating November placements to be down 4% compared to last year while fed cattle marketings are projected to be 2% lower. December 1st cattle on feed inventories are projected to be just over 12 million head, steady with a year ago.
Live | Rail | |
---|---|---|
Choice Steers | 191.00 (TX, KN) 195.00 (NE, CO) | 303.00-305.00 (IA, NE) |
Choice Heifers | 191.00 (TX, KN) 195.00 (NE, CO) | 303.00-305.00 (IA, NE) |
December | February | April |
---|---|---|
190.75, +0.40 | 187.05, +0.50 | 189.02, +0.42 |
Boner Cows | Rail Average |
---|---|
Over 500 lbs. | 227.86 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
Steer | Heifer | |
---|---|---|
900+ | 328.00-340.00 | 298.00-308.00 |
800-900 | 356.00-371.00 | 321.00-330.00 |
700-800 | 390.00-404.00 | 336.00-350.00 |
600-700 | 408.00-435.00 | 381.00-401.00 |
500-600 | 456.00-514.00 | 414.00-429.00 |
400-500 | 504.00-536.00 | 450.00-471.00 |
300-400 | 600.00-620.00 | 452.00-507.00 |
Bred Cows | Bred Heifers | Cow/Calf Pairs |
---|---|---|
--- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
---|---|---|---|---|---|
3-Mar-25 | 240 | 344 | -- | 340 | -- |
31-Mar-25 | 244 | 346 | -- | 342 | -- |
28-Apr-25 | 248 | 346 | -- | 344 | -- |
26-May-25 | 254 | 346 | -- | 342 | -- |
23-Jun-25 | 256 | 344 | -- | -- | -- |
21-Jul-25 | 248 | -- | -- | -- | -- |
18-Aug-25 | 244 | 350 | -- | 342 | -- |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.