Alberta direct cattle sales last week saw light trade develop with weighted average steer and heifer prices closing the week around $270.00/cwt, $5.00/cwt higher than the previous week. Fed cattle prices have strengthened for ten weeks, gaining $28.00/cwt. US packer interest was supportive and sales to the US were at a premium over local deals. Butcher cows traded $2.00-4.00/cwt higher through commercial auction facilities. Over the past couple of weeks there has been a noticeable increase in grain fed cows on the market. Some grain fed cows are trading via video/electronic sales while others are negotiating a dressed price directly with the packer. To a certain degree the cow market has underperformed relative to the fed market as fed priced reached new highs.
$70.12 0.81
Live | Rail | |
---|---|---|
Steers | 272.00-277.00 FOB feedlot (last week) | 434.25-440.50 FOB feedlot (last week) |
Heifers | 272.00-277.00 FOB feedlot (last week) | 434.25-440.50 FOB feedlot (last week) |
D1, D2 Cows | D3 Cows | Bulls |
---|---|---|
178.00-206.00 | 160.00-177.00 | 199.00-222.00 |
In the US, dressed sales in Iowa and Nebraska ranged from $318.00-327.00/cwt (mostly $322.00/cwt) $2.00/cwt higher than the previous week. Live sales in the Northern feeding states were from $203.00-205.00/cwt, $2.00/cwt stronger. Sales in Texas and Kansas were from $200.00-201.00/cwt, fully steady. Last week’s cattle slaughter was estimated at 603,000 head, for the middle of January this is the smallest slaughter since 2017. The All-fresh beef retail price for the month of December was reported at $8.08/lb, up slightly from the previous month. Retail beef prices are 2% higher than last year.
Live | Rail | |
---|---|---|
Choice Steers | 200.00-201.00 (KN, TX), 203.00-205.00 (NE) last week | 318.00-327.00 (NE, IA) last week |
Choice Heifers | 200.00-201.00 (TX, KN) , 203.00-205.00 (NE) last week | 318.00-327.00 (NE, IA) last week |
February | April | June |
---|---|---|
196.75, +0.15 *Friday close | 197.50, -0.17 *Friday close | 192.20, +0.22 *Friday close |
Boner Cows | Rail Average |
---|---|
Over 500 lbs. | 244.26 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
Steer | Heifer | |
---|---|---|
900+ | 348.00-355.00 | 319.00-326.00 |
800-900 | 391.00-402.00 | 331.00-351.00 |
700-800 | 403.00-444.00 | 353.00-381.00 |
600-700 | 431.00-478.00 | 406.00-430.00 |
500-600 | 495.00-544.00 | 420.00-474.00 |
400-500 | 562.00-579.00 | 482.00-521.00 |
300-400 | 621.00-634.00 | 549.00-615.00 |
Bred Cows | Bred Heifers | Cow/Calf Pairs |
---|---|---|
--- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
---|---|---|---|---|---|
14-Apr-25 | 262 | 366 | -- | -- | -- |
12-May-25 | 26 | 364 | -- | -- | -- |
9-Jun-25 | 272 | 364 | -- | -- | -- |
7-Jul-25 | 264 | -- | -- | -- | -- |
4-Aug-25 | 258 | -- | -- | -- | -- |
1-Sep-25 | 254 | 370 | -- | -- | -- |
29-Sep-25 | 250 | 368 | -- | -- | -- |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.