Alberta direct cattle sales so far this week have seen light trade develop with dressed sales reported from $490.00-495.00/cwt delivered, $5.00-7.00/cwt lower than the previous week. Cattle that traded were scheduled anywhere from early October to early November delivery. US packer interest was supportive and light volumes of Western Canadian fed cattle traded South. Sales to the US were on some high grading cattle and sales were at a premium over local deals. Cattle that traded to the US were being booked for immediate delivery. Over the past few weeks some cattle have been bought flat with no heavy weight carcass discounts. That has not been widespread on other cash sales heavy weight carcass discounts have been reported anywhere from 1,050-1,100lbs.
$72.22 0.34
| Live | Rail | |
|---|---|---|
| Steers | --- | 490.00-495.00 del |
| Heifers | --- | 490.00-495.00 del |
| D1, D2 Cows | D3 Cows | Bulls |
|---|---|---|
| 206.00-215.00 | 190.00-205.00 | 251.00-262.00 |
In the US, light trade was reported in Iowa yesterday with live sales ta $218.00/cwt, steady to $2.00/cwt lower than last week. Dressed sales were at $345.00/cwt, fully steady. Business in Texas and Kansas has been quiet with no trade to speak of. Today live bids in the Southern feeding states are at $220.00/cwt, bids are steady to $2.00/cwt lower compared to last week. Over the past couple of days there has been a lot of talk and speculation surrounding MCOOL or Mandatory Country of Origin Labeling. From a Canadian perspective this news is concerning and could have an impact on both the pork and beef sector.
| Live | Rail | |
|---|---|---|
| Choice Steers | 218.00 (IA) | 345.00 (IA) |
| Choice Heifers | 218.00 (IA) | 345.00 (IA) |
| October | December | February |
|---|---|---|
| 214.75 +0.45 | 217.30 +1.17 | 218.80 +1.07 |
| Boner Cows | Rail Average |
|---|---|
| Over 500 lbs. | 302.33 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
| Steer | Heifer | |
|---|---|---|
| 900+ | 449.00-469.00 | 402.00-433.00 |
| 800-900 | 485.00-519.00 | 442.00-470.00 |
| 700-800 | 506.00-545.00 | 475.00-497.00 |
| 600-700 | 605.00-620.00 | 515.00-542.00 |
| 500-600 | 642.00-685.00 | 552.00-605.00 |
| 400-500 | 710.00-780.00 | 610.00-640.00 |
| 300-400 | 835.00-910.00 | 655.00-725.00 |
| Bred Cows | Bred Heifers | Cow/Calf Pairs |
|---|---|---|
| --- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
| Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
|---|---|---|---|---|---|
| 30-Nov-26 | 266 | 424 | -- | 422 | -- |
| 25-Jan-27 | 266 | 420 | -- | 424 | -- |
| 22-Feb-27 | 264 | 410 | -- | 410 | -- |
| 22-Mar-27 | 268 | 408 | -- | 408 | -- |
| 19-Apr-27 | 274 | 406 | -- | 406 | -- |
| 17-May-27 | 280 | 412 | -- | 416 | -- |
| - | - | - | - | - | - |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.