Alberta direct cattle sales on Tuesday saw no new trade to report but there is a good chance scattered trade will develop by this afternoon. Two out of the three Western Canadian packers are lifting cattle fairly timely. There have been reports that one packer is buying cattle for October delivery and are limiting the amount of cattle they are buying from producers. Even though Western Canadian fed prices have struggled, basis levels have been impressive. Last week Alberta fed prices were at a premium against the US market. Right now, we are front loaded with fed cattle. Slaughter rates have started to increase but are still running below last year.
$72.46 0.46
| Live | Rail | |
|---|---|---|
| Steers | --- | --- |
| Heifers | --- | --- |
| D1, D2 Cows | D3 Cows | Bulls |
|---|---|---|
| 235.00-250.00 | 210.00-234.00 | 262.00-275.00 |
In the US, light trade was reported in Iowa yesterday with live sales at $226.00/cwt, $2.00/cwt lower than the bulk of sales seen last week. Dressed sales in Nebraska were at $359.00/cwt, $6.00/cwt softer. Today the market tone is weaker. Live bids of $225.00/cwt have been reported and a few cattle are moving. Tentatively fed prices are at the lowest point since early December. Union members at the Fort Morgan slaughter plant in Colorado have accepted the contract deal with Cargill. Amongst all the negative news with the recent plant closures it is positive to hear one plant will be back online processing cattle.
| Live | Rail | |
|---|---|---|
| Choice Steers | 226.00 (IA) | 359.00 (NE) |
| Choice Heifers | 226.00 (IA) | 359.00 (NE) |
| August | October | December |
|---|---|---|
| 225.55 +0.65 | 220.65 +1.72 | 220.82 +1.62 |
| Boner Cows | Rail Average |
|---|---|
| Over 500 lbs. | 332.67 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
| Steer | Heifer | |
|---|---|---|
| 900+ | 462.00-464.00 | 405.00-420.00 |
| 800-900 | 489.00-507.00 | 422.00-455.00 |
| 700-800 | 530.00-542.00 | 475.00-510.00 |
| 600-700 | 550.00-602.00 | 515.00-550.00 |
| 500-600 | 645.00-688.00 | 562.00-610.00 |
| 400-500 | 690.00-750.00 | 612.00-640.00 |
| 300-400 | --- | --- |
| Bred Cows | Bred Heifers | Cow/Calf Pairs |
|---|---|---|
| --- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
| Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
|---|---|---|---|---|---|
| 9-Nov-26 | 286 | 448 | -- | 442 | -- |
| 7-Dec-26 | 286 | 432 | -- | 428 | -- |
| 1-Feb-27 | 282 | 426 | -- | 424 | -- |
| 1-Mar-27 | 280 | 422 | -- | 414 | -- |
| 29-Mar-27 | 284 | 420 | - | 416 | - |
| 29-Apr-27 | 290 | 418 | -- | 414 | -- |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.