Alberta direct cattle sales on Tuesday saw no new trade to report but there is a good chance scattered trade will develop by this afternoon. US packer interest has already been noted, and light volumes of Western Canadian fed cattle have been marketed South. These cattle will be priced off the five-area average. and were booked for immediate delivery. Depending on the US market, freight and dressing percentage these cattle are expected to work back to a premium over the local market. Big, heavy weight cattle, continue to be a concern for some producers. Carcass weights are averaging over 1,000lbs not to far off record highs.
$71.31 0.01
| Live | Rail | |
|---|---|---|
| Steers | --- | --- |
| Heifers | --- | --- |
| D1, D2 Cows | D3 Cows | Bulls |
|---|---|---|
| 200.00-216.00 | 183.00-198.00 | 231.000-241.00 |
In the US, there is no new trade to report and no bids to speak of today. Significant trade will likely hold off until the second half of this week. Touching on the cattle on feed report again. Total heifers and heifer calves on feed at the beginning of October were 1% lower than last year and accounted from 38% of total cattle on feed inventories. A large swath of the US remains under drought conditions and hay prices have strengthened in recent months. Herd rebuilding amongst cow calf producers is expected to be slow.
| Live | Rail | |
|---|---|---|
| Choice Steers | --- | --- |
| Choice Heifers | --- | --- |
| October | December | February |
|---|---|---|
| 229.22 -0.77 | 229.77 -1.07 | 232.60 -0.97 |
| Boner Cows | Rail Average |
|---|---|
| Over 500 lbs. | 250.85 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
| Steer | Heifer | |
|---|---|---|
| 900+ | 456.00-490.00 | 414.00-427.00 |
| 800-900 | 490.00-507.00 | 436.00-450.00 |
| 700-800 | 519.00-532.00 | 454.00-475.00 |
| 600-700 | 538.00-599.00 | 494.00-530.00 |
| 500-600 | 621.00-697.00 | 534.000-600.00 |
| 400-500 | 715.00-819.00 | 603.00-688.00 |
| 300-400 | 900.00-918.00 | 780.00-794.00 |
| Bred Cows | Bred Heifers | Cow/Calf Pairs |
|---|---|---|
| --- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
| Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
|---|---|---|---|---|---|
| 18-Jan-27 | 292 | 470 | -- | -- | -- |
| 15-Feb-27 | 292 | 460 | -- | 458 | -- |
| 15-Mar-27 | 292 | 460 | -- | 458 | -- |
| 12-Apr-27 | 298 | 446 | -- | 454 | -- |
| 10-May-27 | 304 | 458 | -- | 458 | -- |
| 07-Jun-27 | 310 | 462 | -- | -- | -- |
| 05-Jul-27 | 302 | -- | -- | -- | -- |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.