Alberta direct cattle sales last week saw light trade develop with weighted average steer and heifer prices closing the week on either side of $313.00/cwt, $8.00-10.00/cwt lower than the previous week. US packer interest was noted with some live sales marketed South. US deals were at a premium to local deals. Fed cattle prices are at the lowest point since late February. Last week butcher cows traded mostly steady to $1.00/cwt lower through commercial auction facilities. Year-to-date Western Canadian fed beef production is down 1% from last year. Heavier steer and heifer carcass weights have partially offset smaller slaughter volumes.
$71.83 0.03
| Live | Rail | |
|---|---|---|
| Steers | 310.00-322.50 FOB feedlot (last week) | 517.25-527.00 FOB feedlot (last week) |
| Heifers | 310.00-322.50 FOB feedlot (last week) | 517.25-527.00 FOB feedlot (last week) |
| D1, D2 Cows | D3 Cows | Bulls |
|---|---|---|
| 240.00-262.00 | 220.00-238.00 | 255.00-310.00 |
In the US, most of the week’s cash cattle trade occurred throughout Wednesday and Thursday. Dressed sales in Kansas and Nebraska closed the week at $370.00-380.00/cwt, $10.00/cwt higher than the previous week. Live trade was noted in all major feeding states at $235.00-235.50/cwt, $2.00-3.00/cwt higher than the previous week. With the reopening of the border to feeder cattle from Mexico on August 24th, it is expected for cattle volumes to be only 50% of the total annual volumes prior to the closure.
| Live | Rail | |
|---|---|---|
| Choice Steers | 235.00-235.50 (last week) | 370.00-380.00 (KS, NE) (last week) |
| Choice Heifers | 235.00-235.50 (last week) | 370.00-380.00 (KS, NE) (last week) |
| August | October | December |
|---|---|---|
| 232.40 +0.70 | 226.35 +1.07 | 225.52 +1.37 |
| Boner Cows | Rail Average |
|---|---|
| Over 500 lbs. | 331.71 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
| Steer | Heifer | |
|---|---|---|
| 900+ | --- | --- |
| 800-900 | --- | --- |
| 700-800 | --- | --- |
| 600-700 | --- | --- |
| 500-600 | --- | --- |
| 400-500 | --- | --- |
| 300-400 | --- | --- |
| Bred Cows | Bred Heifers | Cow/Calf Pairs |
|---|---|---|
| --- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
| Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
|---|---|---|---|---|---|
| 2-Nov-26 | 294 | 462 | -- | 462 | -- |
| 30-Nov-26 | 292 | 446 | -- | 446 | -- |
| 28-Dec-26 | -- | -- | -- | -- | -- |
| 25-Jan-27 | 288 | 438 | -- | 444 | -- |
| 22-Feb-27 | 286 | 428 | -- | 426 | -- |
| 22-Mar-27 | 288 | 428 | -- | 428 | -- |
| 19-Apr-27 | 294 | 424 | -- | 426 | -- |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.