Feeder Report
Slaughter Report
Western Canadian packer inquiries have been quiet with no sales to speak of. US packer interest has however, been noted and light volumes of Western Canadian fed cattle have been marketed South. These cattle will be priced off the five-area average and will be delivered in a couple weeks. In September Canadian beef imports were steady with last year. Lower beef imports from the US were offset by larger imports from Australia and New Zealand. YTD Canadian beef imports are up 9% compared to last year.
$69.94 0.12
| Live | Rail | |
|---|---|---|
| Steers | --- | --- |
| Heifers | --- | --- |
| D1, D2 Cows | D3 Cows | Bulls |
|---|---|---|
| 195.00-217.00 | 180.00-194.00 | 224.000-230.00 |
In the US, there is no new trade to report and no bids to speak of. Packers are buying for a short slaughter week which could moderate demand for cash cattle. Significant trade will likely be delayed until the second half of this week. The All-fresh beef retail price for the month of October was reported at $9.44/lb, the lowest point in one year. From their highs this spring retail beef prices have dropped 6% but are still 1% higher than last year. Retail pork prices are 3% below last year.
| Live | Rail | |
|---|---|---|
| Choice Steers | --- | --- |
| Choice Heifers | --- | --- |
| December | February | April |
|---|---|---|
| 218.50 -0.27 | 222.52 -0.30 | 225.67 -0.02 |
| Boner Cows | Rail Average |
|---|---|
| Over 500 lbs. | 240.21 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
| Steer | Heifer | |
|---|---|---|
| 900+ | 457.00-481.00 | 417.00-433.00 |
| 800-900 | 482.00-492.00 | 433.00-451.00 |
| 700-800 | 493.00-522.00 | 466.00-480.00 |
| 600-700 | 529.00-598.00 | 494.00-524.00 |
| 500-600 | 610.00-697.00 | 540.000-610.00 |
| 400-500 | 689.00-796.00 | 606.00-672.00 |
| 300-400 | 800.00-920.00 | 700.00-770.00 |
| Bred Cows | Bred Heifers | Cow/Calf Pairs |
|---|---|---|
| 3,200-4,150/head (light volumes) | --- | Traded up to $4,400/pair |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
| Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
|---|---|---|---|---|---|
| 08-Feb-27 | 280 | 456 | -- | 452 | -- |
| 08-Mar-27 | 282 | 454 | -- | -- | -- |
| 05-Apr-27 | 299 | 452 | -- | 448 | -- |
| 03-May-27 | 294 | 450 | -- | 446 | -- |
| 31-May-27 | 302 | 454 | -- | 446 | -- |
| 28-Jun-27 | 300 | 454 | -- | -- | -- |
| 26-Jul-27 | 294 | -- | -- | -- | -- |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.