Alberta direct cattle sales on Tuesday saw no new trade to report but there is a good chance scattered trade will develop by this afternoon. Canadian fed cattle shipments to the US have picked up in recent weeks. Western Canadian packer inquiries have already been noted. Canadian beef exports for the month of February were 4% larger than last year. More beef ended up being shipped to Mexico, Japan, Southeast Asia, and the Philippines. Beef exports to Mexico have been impressive over the past couple of months with some of the largest export volumes since 2010. YTD Mexico accounts for 9% of total Canadian beef exports and is the second largest market for Canadian beef.
$73.43 0.05
| Live | Rail | |
|---|---|---|
| Steers | --- | --- |
| Heifers | --- | --- |
| D1, D2 Cows | D3 Cows | Bulls |
|---|---|---|
| 239.00-247.00 | 220.00-235.00 | 259.00-275.00 |
In the US, light trade was reported in Kansas with live sales at $246.00/cwt, $2.00/cwt lower than the previous week. Live bids of $246.00/cwt have been renewed in the Southern feeding states today. Business in the Northern states has been quiet with no bids to speak of. Beef cutout values have ticked higher over the past couple of days. The one primal that has been impressive is briskets. From their lows in February Choice briskets have rallied 22% and are trading at the highest point since 2020. Further strength is expected as briskets usually don’t peak until July.
| Live | Rail | |
|---|---|---|
| Choice Steers | 246.00 (KN) | --- |
| Choice Heifers | 246.00 (KN) | --- |
| April | June | August |
|---|---|---|
| 246.95 -0.47 | 242.67 -0.87 | 238.92 -0.77 |
| Boner Cows | Rail Average |
|---|---|
| Over 500 lbs. | 331.51 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
| Steer | Heifer | |
|---|---|---|
| 900+ | 469.00-478.00 | 419.00-449.00 |
| 800-900 | 488.00-526.00 | 458.00-467.00 |
| 700-800 | 540.00-584.00 | 484.00-527.00 |
| 600-700 | 612.00-647.00 | 532.00-599.00 |
| 500-600 | 714.00-748.00 | 610.00-645.00 |
| 400-500 | 747.00-851.00 | 720.00-760.00 |
| 300-400 | 915.00-940.00 | 780.00-807.00 |
| Bred Cows | Bred Heifers | Cow/Calf Pairs |
|---|---|---|
| --- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
| Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
|---|---|---|---|---|---|
| 13-July-26 | 328 | -- | -- | -- | -- |
| 10-Aug-26 | 322 | 492 | -- | -- | -- |
| 07-Sept-26 | 314 | 490 | -- | 494 | -- |
| 05-Oct-26 | 310 | 490 | 604 | 490 | 590 |
| 02-Nov-26 | 300 | 482 | 598 | 482 | 586 |
| 30-Nov-26 | 298 | 472 | 596 | 472 | 582 |
| - | - | - | - | - | - |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.