Feeder Report
Slaughter Report
Alberta direct cattle sales on Wednesday saw light trade develop with dressed sales at $545.00/cwt delivered, steady with prices seen earlier in the week and $5.00/cwt higher than last week. Cattle that traded would be picked up anywhere from 1-4 weeks, depending on the packer. Not only are Western Canadian fed prices higher but Eastern Canadian fed prices are as well. At least one Western Canadian packer worked last Saturday to make up for the Easter holiday.
$72.06 0.14
| Live | Rail | |
|---|---|---|
| Steers | --- | 545.00 del |
| Heifers | --- | 545.00 del |
| D1, D2 Cows | D3 Cows | Bulls |
|---|---|---|
| 230.00-250.00 | 215.00-225.00 | 257.00-276.00 |
In the US, there is no new trade to report, but buying interest is starting to pick up. Live bids of $238.00/cwt are being passed in Texas and Kansas. Bids are fully steady with last week. Live bids of $240/cwt have been reported in Nebraska, bids are $5.00/cwt higher. USDA released its prospective acres report earlier this week. Total corn acres are forecasted at 95.3 million acres down 3.5 million acres from last year. Soybean acres are projected to increased by 4% totaling 84.7 million acres. Larger soybean acres are supported by lower nitrogen requirements and strong crush demand.
| Live | Rail | |
|---|---|---|
| Choice Steers | --- | --- |
| Choice Heifers | --- | --- |
| April | June | August |
|---|---|---|
| 243.95 -0.10 | 243.65 -0.70 | 240.30 -0.37 |
| Boner Cows | Rail Average |
|---|---|
| Over 500 lbs. | 321.05 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
| Steer | Heifer | |
|---|---|---|
| 900+ | 452.00-457.00 | 430.00-448.00 |
| 800-900 | 490.00-504.00 | 466.00-497.00 |
| 700-800 | 564.00-578.00 | 504.00-561.00 |
| 600-700 | 595.00-630.00 | 557.00-587.00 |
| 500-600 | 650.00-670.00 | 651.00-655.00 |
| 400-500 | 735.00-800.00 | 630.00-710.00 |
| 300-400 | 765.00-873.00 | 660.00-778.00 |
| Bred Cows | Bred Heifers | Cow/Calf Pairs |
|---|---|---|
| --- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
| Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
|---|---|---|---|---|---|
| 22-Jun-26 | 314 | 466 | -- | -- | -- |
| 20-Jul-26 | 308 | -- | -- | -- | -- |
| 17-Aug-26 | 304 | 466 | -- | 458 | -- |
| 14-Sept-26 | 298 | 466 | -- | 466 | -- |
| 12-Oct-26 | 294 | 466 | 580 | 464 | 576 |
| 09-Nov-26 | 284 | 456 | 572 | 454 | 570 |
| 07-Dec-26 | 288 | 448 | 574 | 448 | 572 |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.