Feeder Report
Slaughter Report
Alberta direct cattle sales on Wednesday saw light trade develop with dressed sales and bids reported on either side of $550.00/cwt delivered. Bids/sales are $5.00/cwt higher than the previous week. Buying interest has been noted from all Western Canadian packers. Higher prices and stronger basis levels will encourage producers to keep shuffling cattle along. From a price standpoint there is no incentive to pull fed calves forward and sell them ahead of schedule. In terms of gains performance should still be good and for every pound of gain your putting on the fed calf your getting paid to do so.
$72.58 0.20
| Live | Rail | |
|---|---|---|
| Steers | --- | --- |
| Heifers | --- | --- |
| D1, D2 Cows | D3 Cows | Bulls |
|---|---|---|
| 230.00-260.00 | 212.00-227.00 | 261.00-276.00 |
In the US, light trade was reported in Kansas yesterday with live sales at $246.00/cwt, sales are positioned at the top end of last weeks trading range. Business in the Northern feeding states has been quiet with no bids to speak of. US beef exports for the month of February were 19% lower than last year. Less beef ended up being shipped to their major markets such as Japan and South Korea. Beef variety meats exports have been a bright spot for the industry. Growth in variety meats has come from South Africa where they take a lot of kidneys and livers. This is helping to maximize the total value of the animal.
| Live | Rail | |
|---|---|---|
| Choice Steers | 246.00*few (KN) | --- |
| Choice Heifers | 246.00*few (KN) | --- |
| April | June | August |
|---|---|---|
| 248.40 -0.60 | 245.45 -0.47 | 242.20 -0.22 |
| Boner Cows | Rail Average |
|---|---|
| Over 500 lbs. | 324.29 |
Information provided on this report is supplied by various auction markets throughout Alberta. In reference to the following prices, producers are reminded to check with individual markets on current prices and trends. Prices quoted include top quality cattle only.
| Steer | Heifer | |
|---|---|---|
| 900+ | 469.00-473.00 | 417.00-430.00 |
| 800-900 | 488.00-517.00 | 465.00-477.00 |
| 700-800 | 534.00-585.00 | 498.00-532.00 |
| 600-700 | 605.00-630.00 | 552.00-582.00 |
| 500-600 | 679.00-723.00 | 599.00-659.00 |
| 400-500 | 730.00-785.00 | 662.00-696.00 |
| 300-400 | --- | --- |
| Bred Cows | Bred Heifers | Cow/Calf Pairs |
|---|---|---|
| --- | --- | --- |
Disclaimer: Information on this page is not for further distribution without permission from Canfax
The Cattle Price Insurance Program offers producers the ability to manage their bottom line by purchasing price insurance to provide a floor price on future cattle sales. This is a snapshot of top coverage offered this past week. LPI-Calf is available to purchase from February to June.
| Expiry Date | LPI-Fed Price |
LPI-Feeder Alberta |
LPI-Calf Alberta |
LPI-Feeder SaskMan |
LPI-Calf SaskMan |
|---|---|---|---|---|---|
| 06-July-26 | 326 | -- | -- | -- | -- |
| 03-Aug-26 | 322 | -- | -- | -- | -- |
| 31-Aug-26 | 314 | 482 | -- | 488 | -- |
| 28-Sept-26 | 310 | 482 | 596 | 484 | 592 |
| 26-Oct-26 | 302 | 476 | 594 | 478 | 596 |
| 23-Nov-26 | 296 | 468 | 590 | 468 | 590 |
| 21-Dec-26 | 298 | 462 | 592 | 464 | 596 |
Tap the menu button next to the address bar or at the bottom of your browser.
Select ‘Install’ or ‘Add to Homescreen’ to stay connected.